£117kClosedPublished 15 Jul 2025 (15 Jul 2025)Community ServicesFurniture & Furnishings
Browse tenders
35 matching tenders
£160kClosedPublished 31 Oct 2024 (31 Oct 2024)Telecoms & Post
Value not publishedClosedPublished 16 Oct 2024 (16 Oct 2024)Business ServicesSME-friendly
Value not publishedClosedPublished 9 Jul 2024 (9 Jul 2024)R&D
Value not publishedClosedPublished 24 May 2024 (24 May 2024)R&D
Value not publishedClosedPublished 21 May 2024 (21 May 2024)R&D
£17kClosedPublished 13 Feb 2024 (13 Feb 2024)R&DSustainabilitySME-friendly
Value not publishedClosedPublished 8 Feb 2024 (8 Feb 2024)R&D
£380kClosedPublished 25 Jan 2024 (25 Jan 2024)Government Services
Value not publishedClosedPublished 30 Jun 2023 (30 Jun 2023)R&D
Value not publishedClosedPublished 5 Jun 2023 (5 Jun 2023)R&D
Value not publishedClosedPublished 20 Jul 2022 (20 Jul 2022)R&D
Value not publishedClosedPublished 4 Jul 2022 (4 Jul 2022)R&D
Value not publishedClosedPublished 14 Apr 2022 (14 Apr 2022)R&D
Value not publishedClosedPublished 30 Mar 2022 (30 Mar 2022)R&D
Value not publishedClosedPublished 29 Mar 2022 (29 Mar 2022)R&D
Value not publishedClosedPublished 29 Mar 2022 (29 Mar 2022)R&D
Value not publishedClosedPublished 29 Mar 2022 (29 Mar 2022)R&DSustainability
Value not publishedClosedPublished 29 Mar 2022 (29 Mar 2022)R&D
Value not publishedClosedPublished 17 Mar 2022 (17 Mar 2022)R&DSustainability