Who’s winning UK public-sector contracts
The suppliers winning the most public-sector work and the buyers awarding it — built from official UK award notices. Drag to orbit the network; hover a node for detail.
Assembling the market network…
Top suppliers by contract value
| Supplier | Wins | Buyers | Total value |
|---|---|---|---|
| PAGABO LIMITED | 2 | 2 | £20000.0m |
| Galliford Try Construction Limited | 90 | 27 | £6777.8m |
| Capita Business Services Ltd | 61 | 45 | £6185.8m |
| Accenture (UK) Limited | 43 | 27 | £5273.0m |
| Serco Limited | 34 | 24 | £5023.1m |
| Arvato Limited | 6 | 3 | £5022.8m |
| Tata Consultancy Services Limited | 15 | 11 | £5004.4m |
| Pricewaterhousecoopers LLP | 146 | 90 | £5002.6m |
| Teleperformance Limited | 7 | 5 | £5000.0m |
| Vital Energi Utilities Limited | 15 | 14 | £4618.0m |
| Graham | 26 | 2 | £4222.2m |
| Seddon Construction Limited | 112 | 33 | £3428.3m |
| CBES | 16 | 2 | £3166.7m |
| Coastline Housing | 1 | 1 | £2600.0m |
| Cornwall Health Care Services | 1 | 1 | £2600.0m |
| Fortix | 1 | 1 | £2600.0m |
| Lovage Home Care | 1 | 1 | £2600.0m |
| Diamond Medical | 6 | 3 | £2600.0m |
| Be Care | 1 | 1 | £2600.0m |
| Blueboard Care Services | 2 | 2 | £2600.0m |
From 20 of thousands of suppliers · public award data under the Open Government Licence.