£75kClosedPublished 17 Feb 2026 (17 Feb 2026)R&DSME-friendly
Browse tenders
45 matching tenders
£80kClosedPublished 2 Feb 2026 (2 Feb 2026)R&DSME-friendly
£80kClosedPublished 26 Nov 2025 (26 Nov 2025)R&DSustainabilitySME-friendly
£75kClosedPublished 16 Sept 2025 (16 Sept 2025)R&DSME-friendly
£75kClosedPublished 18 Jul 2025 (18 Jul 2025)R&DSME-friendly
£80kClosedPublished 30 May 2025 (30 May 2025)R&DSME-friendly
£39kClosedPublished 4 Nov 2024 (4 Nov 2024)R&DSME-friendly
£60kClosedPublished 29 Aug 2024 (29 Aug 2024)R&DSME-friendly
£60kClosedPublished 29 Aug 2024 (29 Aug 2024)R&DSME-friendly
£3.6mClosedPublished 15 Aug 2024 (15 Aug 2024)R&D
£50kClosedPublished 8 Aug 2024 (8 Aug 2024)R&DSME-friendly
Value not publishedClosedPublished 1 Jul 2024 (1 Jul 2024)R&D
£37kClosedPublished 19 Apr 2024 (19 Apr 2024)R&DSME-friendly
Value not publishedClosedPublished 25 Jan 2024 (25 Jan 2024)R&DSustainabilitySME-friendly
£3.7mClosedPublished 12 Jan 2024 (12 Jan 2024)Software & IT Systems
Value not publishedClosedPublished 15 Dec 2023 (15 Dec 2023)R&D
£74kClosedPublished 27 Nov 2023 (27 Nov 2023)R&DSME-friendly
£87kClosedPublished 16 Oct 2023 (16 Oct 2023)R&DSME-friendly
£75kClosedPublished 4 Sept 2023 (4 Sept 2023)R&DSME-friendly
Value not publishedClosedPublished 4 Sept 2023 (4 Sept 2023)R&D