Browse tenders
145 matching tenders
£870kPublished 16 Apr 2026 (16 Apr 2026)ConstructionSustainability
£870kPublished 2 Apr 2026 (2 Apr 2026)ConstructionSustainability
£348kPublished 6 Mar 2026 (6 Mar 2026)ConstructionSustainability
£870kPublished 6 Mar 2026 (6 Mar 2026)ConstructionSustainability
£870kPublished 26 Feb 2026 (26 Feb 2026)ConstructionSustainability
£348kPublished 26 Feb 2026 (26 Feb 2026)ConstructionSustainability
£348kPublished 25 Feb 2026 (25 Feb 2026)ConstructionSustainability
£348kPublished 30 Jan 2026 (30 Jan 2026)ConstructionSustainability
£870kPublished 1 Dec 2025 (1 Dec 2025)Construction
£348kPublished 1 Dec 2025 (1 Dec 2025)ConstructionSustainability
£113kPublished 11 Nov 2025 (11 Nov 2025)Construction
£870kPublished 22 Aug 2025 (22 Aug 2025)ConstructionSustainability
£801kClosedPublished 18 Jul 2025 (18 Jul 2025)Healthcare
£870kPublished 19 Mar 2025 (19 Mar 2025)Construction
£975kClosedPublished 27 Jan 2025 (27 Jan 2025)Environment & WasteSustainabilitySME-friendly
£200kClosedPublished 20 Jan 2025 (20 Jan 2025)Construction
ASC0311 - Best Interest Assessor (BIA)
Leicester City Council · East Midlands
£800kClosedPublished 11 Dec 2024 (11 Dec 2024)Healthcare
£800kClosedPublished 11 Dec 2024 (11 Dec 2024)HealthcareSME-friendly
£801kClosedPublished 12 Nov 2024 (12 Nov 2024)Healthcare
£100kClosedPublished 23 Oct 2024 (23 Oct 2024)Clothing & Textiles