£500kPublished 2 Jul 2026 (12 days ago)IT ServicesR&D
Browse tenders
91 matching tenders
£50.0mPublished 5 Jun 2026 (5 Jun 2026)IT Services
£2.2mClosedPublished 29 Apr 2026 (29 Apr 2026)IT Services
£1.9mClosedPublished 24 Mar 2026 (24 Mar 2026)IT Services
Value not publishedClosedPublished 26 Jan 2026 (26 Jan 2026)IT Services
Value not publishedPublished 1 Dec 2025 (1 Dec 2025)IT ServicesOffice & Computing EquipmentPrint & Publishing
£800kPublished 31 Oct 2025 (31 Oct 2025)IT ServicesOffice & Computing EquipmentSoftware & IT Systems
£60.0mPublished 19 Sept 2025 (19 Sept 2025)IT Services
£800kClosedPublished 22 Aug 2025 (22 Aug 2025)IT ServicesSME-friendly
£180.0mPublished 19 Aug 2025 (19 Aug 2025)IT Services
£578kClosedPublished 4 Aug 2025 (4 Aug 2025)IT Services
£17.5mPublished 4 Jul 2025 (4 Jul 2025)IT Services
£150.0mClosedPublished 12 May 2025 (12 May 2025)IT ServicesSustainability
£150.0mClosedPublished 12 May 2025 (12 May 2025)IT ServicesSustainability
£45kPublished 22 Jan 2025 (22 Jan 2025)Industrial MachinerySME-friendly
Value not publishedClosedPublished 21 Jan 2025 (21 Jan 2025)Industrial Machinery
Value not publishedPublished 14 Jan 2025 (14 Jan 2025)IT Services
£80kClosedPublished 13 Jan 2025 (13 Jan 2025)IT ServicesSME-friendly
Value not publishedPublished 25 Nov 2024 (25 Nov 2024)IT Services
£296kClosedPublished 25 Nov 2024 (25 Nov 2024)IT Services