£226kClosedPublished 9 Jul 2026 (4 days ago)IT ServicesSME-friendly
Browse tenders
20 matching tenders
£5.2mClosedPublished 6 Jan 2026 (6 Jan 2026)IT Services
£626kClosedPublished 10 Nov 2025 (10 Nov 2025)IT Services
Value not publishedPublished 14 Feb 2025 (14 Feb 2025)IT Services
Value not publishedClosedPublished 6 Dec 2024 (6 Dec 2024)IT ServicesSME-friendly
Value not publishedPublished 9 Sept 2024 (9 Sept 2024)IT Services
Digital Partner
OPEN UNIVERSITY(THE) · South East
£60.0mClosedPublished 9 May 2024 (9 May 2024)IT Services
£1000kClosedPublished 26 Feb 2024 (26 Feb 2024)IT ServicesSME-friendly
£153kClosedPublished 8 Nov 2023 (8 Nov 2023)IT ServicesSME-friendly
£1.5mClosedPublished 7 Nov 2023 (7 Nov 2023)IT Services
£2.0mClosedPublished 9 Oct 2023 (9 Oct 2023)IT Services
£400kClosedPublished 8 Aug 2023 (8 Aug 2023)IT ServicesSME-friendly
£2.0mClosedPublished 8 Aug 2023 (8 Aug 2023)IT Services
£50kClosedPublished 20 Jun 2023 (20 Jun 2023)IT ServicesSME-friendly
£300kClosedPublished 5 Jun 2023 (5 Jun 2023)IT ServicesSME-friendly
Cloud Support - Public Digital
OPEN UNIVERSITY(THE) · South East
£153kClosedPublished 13 Apr 2023 (13 Apr 2023)IT Services
£4.0mClosedPublished 7 Mar 2023 (7 Mar 2023)IT Services
£34kClosedPublished 1 Mar 2023 (1 Mar 2023)IT ServicesSME-friendly
£126kClosedPublished 22 Aug 2022 (22 Aug 2022)IT Services
Value not publishedClosedPublished 25 May 2022 (25 May 2022)IT ServicesSME-friendly