Browse tenders
73 matching tenders
£435kClosedPublished 27 Aug 2024 (27 Aug 2024)IT Services
£498kClosedPublished 9 Jul 2024 (9 Jul 2024)IT Services
£220kClosedPublished 1 Jul 2024 (1 Jul 2024)Software & IT Systems
£4.0mClosedPublished 1 Jul 2024 (1 Jul 2024)Software & IT Systems
£1.6mClosedPublished 24 May 2024 (24 May 2024)IT Services
£111kClosedPublished 10 May 2024 (10 May 2024)IT Services
£307kClosedPublished 28 Mar 2024 (28 Mar 2024)IT Services
£622kClosedPublished 21 Dec 2023 (21 Dec 2023)IT Services
£41kClosedPublished 10 Nov 2023 (10 Nov 2023)IT ServicesSME-friendly
£111kClosedPublished 25 Sept 2023 (25 Sept 2023)R&D
£110kClosedPublished 17 Aug 2023 (17 Aug 2023)IT ServicesSME-friendly
£38kClosedPublished 20 Apr 2023 (20 Apr 2023)IT ServicesSME-friendly
£71kClosedPublished 20 Dec 2022 (20 Dec 2022)IT ServicesSME-friendly
£78kClosedPublished 20 Dec 2022 (20 Dec 2022)IT ServicesSME-friendly
£86kClosedPublished 13 Dec 2022 (13 Dec 2022)IT ServicesSME-friendly
£78kClosedPublished 13 Dec 2022 (13 Dec 2022)IT ServicesSME-friendly
£78kClosedPublished 7 Dec 2022 (7 Dec 2022)IT ServicesSME-friendly
£403kClosedPublished 29 Nov 2022 (29 Nov 2022)Software & IT Systems
£5.2mClosedPublished 26 Jul 2022 (26 Jul 2022)Software & IT Systems
ServiceNow Burst Capability
Home Office · UK-wide
£6.5mClosedPublished 21 Jun 2022 (21 Jun 2022)IT Services