£45kClosedPublished 10 Apr 2025 (10 Apr 2025)R&DSME-friendly
CENTRE FOR AGEING BETTER LIMITED
View 3D network →Other
- Tenders published
- 45
- Total value
- £3.2m
- Open now
- 0
- Last activity
- 2025-04-10
Open opportunities
Nothing open right now.
Recent tenders
£45kClosedPublished 7 Apr 2025 (7 Apr 2025)R&DSME-friendly
£48kClosedPublished 21 Oct 2024 (21 Oct 2024)R&DSME-friendly
£37kClosedPublished 20 Aug 2024 (20 Aug 2024)R&DSustainabilitySME-friendly
£42kClosedPublished 10 May 2024 (10 May 2024)R&DSME-friendly
£25kClosedPublished 19 Apr 2024 (19 Apr 2024)R&DSME-friendly
£165kClosedPublished 11 Apr 2024 (11 Apr 2024)R&DSustainability
£290kClosedPublished 13 Oct 2023 (13 Oct 2023)R&DSME-friendly
£200kClosedPublished 1 Aug 2023 (1 Aug 2023)R&D
Value not publishedClosedPublished 1 Feb 2023 (1 Feb 2023)R&DSME-friendly