SRP Can Packages Reference number: ME 3
Sellafield · North West
Value not publishedClosedPublished 3 May 2023 (3 May 2023)Energy
Other
Published tender value by year, from official notices.
Sellafield re-tenders these categories on a measurable cycle. Estimates come from their own published history — an overdue cycle means the last round has lapsed and a new notice could appear at any time.
| Category | Typical cycle | Next expected |
|---|---|---|
| Education & Training | ~every 29 months | Overdue — may re-tender at any time |
| IT Services | ~every 10 months | Overdue — may re-tender at any time |
| Construction | ~every 1 month | Overdue — may re-tender at any time |
| Construction Materials & Structures | ~every 4 months | Overdue — may re-tender at any time |
| Laboratory & Precision Equipment | ~every 13 months | Overdue — may re-tender at any time |
| Engineering & Architecture | ~every 2 months | Overdue — may re-tender at any time |
| Software & IT Systems | ~every 13 months | Sept 2026 |
| Other Community & Personal Services | ~every 4 months | Nov 2026 |
Suppliers with the most published contract awards from Sellafield.
Suppliers proven on this kind of work — with Sellafield and with buyers like it. Every name is a published contract award.
Nothing open right now.
Sellafield · North West