Condition Monitoring
Sellafield Ltd · North East
£5.0mClosedPublished 4 Feb 2026 (4 Feb 2026)Engineering & Architecture
Other
Published tender value by year, from official notices.
Sellafield Ltd re-tenders these categories on a measurable cycle. Estimates come from their own published history — an overdue cycle means the last round has lapsed and a new notice could appear at any time.
| Category | Typical cycle | Next expected |
|---|---|---|
| Industrial Machinery | ~every 2 months | Overdue — may re-tender at any time |
| Education & Training | ~every 2 months | Overdue — may re-tender at any time |
| Laboratory & Precision Equipment | ~every 5 months | Overdue — may re-tender at any time |
| Public Utilities | ~every 20 months | Overdue — may re-tender at any time |
| Security, Defence & Safety Equipment | ~every 9 months | Overdue — may re-tender at any time |
| Transport Equipment | ~every 2 months | Overdue — may re-tender at any time |
| Radio, TV & Communications Equipment | ~every 6 months | Overdue — may re-tender at any time |
| Environment & Waste | ~every 2 months | Sept 2026 |
Suppliers with the most published contract awards from Sellafield Ltd.
Suppliers proven on this kind of work — with Sellafield Ltd and with buyers like it. Every name is a published contract award.
Nothing open right now.
Sellafield Ltd · North East